← Back
Application
Optical fiber cable for duct
and micro duct installed by blowing
Features
24 fibers per loose tube
Number of fibers | 24 | 48 | 72 | 96 | 144 | 192 | 216 | 288 | |
Number of loose tubes | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 12 | |
Number of fillers | 5 | 4 | 3 | 2 | – | – | – | – | |
Number of fibers per loose tube | 24 | ||||||||
Cable outer diameter, mm | 7.1 | 8.2 | 8.9 | 10.7 | |||||
Operation tensile strength, N | 500 | 600 | 600 | 900 | |||||
Instalation tensile strength, N | 1600 | 1900 | 1900 | 2700 | |||||
Operation temperature | -30 … +70°C | -30 … +70°C | -30 … +70°C | -30 … +70°C | -30 … +70°C | -30 … +70°C | |||
Installation temperature | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C |
Minimum bending radius | 15x cable diameters |
Water blocking system | Dry core with water-swellable yarns |
Gel-fulled loose tubes. | |
Number of fibers | 24 | 48 | 72 | 96 | 144 | 192 | 216 | 288 |
Number of loose tubes | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 12 |
Number of fillers | 5 | 4 | 3 | 2 | – | – | – | – |
Number of fibers per loose tube | 24 | |||||||
Cable outer diameter, mm | 6.7 | 7.8 | 8.5 | 10.3 | ||||
Operation tensile strength, N | 500 | 600 | 900 | |||||
Instalation tensile strength, N | 1600 | 1900 | 2700 | |||||
Operation temperature | -30 … +70°C | -30 … +70°C | -30 … +70°C | -30 … +70°C | -30 … +70°C | -30 … +70°C | ||
Installation temperature | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C |
Minimum bending radius | 15x cable diameters |
Water blocking system | Dry core with water-swellable yarns |
Gel-fulled loose tubes. | |
Number of fibers | 24 | 48 | 72 | 96 | 144 | 192 | 216 | 288 |
Number of loose tubes | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 12 |
Number of fillers | 5 | 4 | 3 | 2 | – | – | – | – |
Number of fibers per loose tube | 24 | |||||||
Cable outer diameter, mm | 7.0 | 8.1 | 8.8 | 10.6 | ||||
Operation tensile strength, N | 800 | 900 | 1000 | 900 | ||||
Instalation tensile strength, N | 1700 | 2000 | 2400 | 2200 | ||||
Operation temperature | -40 … +70°C | -40 … +70°C | -40 … +70°C | -40 … +70°C | -40 … +70°C | -40 … +70°C | ||
Installation temperature | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C |
Minimum bending radius | 15x cable diameters |
Water blocking system | Dry core with water-swellable yarns |
Gel-fulled loose tubes. | |
Number of fibers | 96 | 144 | 192 | 216 | 288 |
Number of loose tubes | 4 | 6 | 8 | 9 | 12 |
Number of fillers | 2 | – | – | – | – |
Number of fibers per loose tube | 24 | ||||
Cable outer diameter, mm | 6.6 | 7.7 | 8.4 | 10.2 | |
Operation tensile strength, N | 800 | 800 | 900 | 1000 | 900 |
Instalation tensile strength, N | 1700 | 1700 | 2000 | 2400 | 2200 |
Operation temperature | -40 … +70°C | -40 … +70°C | -40 … +70°C | -40 … +70°C | -40 … +70°C |
Installation temperature | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C | -30 … +50°C |
Minimum bending radius | 15x cable diameters |
Water blocking system | Dry core with water-swellable yarns |
Gel-fulled loose tubes. | |
Select a cable design for your requirements and technical parameters by using our configurator
Dimitrij Kochanow
Sales Specialist
dimitrij.kochanow@icg-group.de
+49 151 4285 8760
Alexander Wiebe
Sales Specialist
alexander.wiebe@icg-group.de
+49 162 8911 685
ICG GmbH
Aroser Allee 84
13407 Berlin, Germany
HRB 196325 B
tel.: +49 (0) 30 54905272
e-mail: info@icg-group.de
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are as essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.